Additional information
Computerized machine | Computerized Compression Machine 2000kN (Fully Automatic) NL 4000 X / 034N, Computerized Compression Machine 3000kN (Fully Automatic) NL 4000 X / 035DSP |
---|
Computerized machine | Computerized Compression Machine 2000kN (Fully Automatic) NL 4000 X / 034N, Computerized Compression Machine 3000kN (Fully Automatic) NL 4000 X / 035DSP |
---|
Standard: EN 12390-3, ASTM C39, AASHTO T22
Automatic Compression Machine, Computer Control is used to determine the compressive strength of concrete by gradually and uniformly applying compressive force to a concrete sample through operating from a computer to control the force load and record data automatically, streamlining the testing process.
Automatic Compression Machine with Computer Control 2000kN Features allowing more precise control over the compression process. Operators can input parameters such as compression force, speed, and duration, and the machine executes the test accordingly. This machine provides a user-friendly interface with a one-click “RUN” operation and a clear menu display indication. It offers options to select the number of decimal points for displaying Load, Strength, and Speed. Real-time display of Load against Time curve is available, with the option to include the curve in the test report. The software allows for adding up to 10 samples per report and offers unlimited storage of test results in computer memory. Users can input Test Number, Strength, Age, Sample Size (cube, block, & cylinder), and Loading Speed. Test reports can be printed immediately after the test with a connected printer, and users can manually input report header information such as customer details, weight, mixing ratio, project, etc. The software includes both automatic and manual loading options for calibration, with an auto-correction function for load errors. Additionally, it consists of dual programs for compression and flexural tests.
Newly upgraded model, rigid, compact & with a brand new outlook. Old AC motor was replaced by a new imported DC motor for more durability, low noise pollution, low oil temperature & low power consumption. Extra improvement on safety features with full protection cover & piston travel protection switch cover.
Automatic Compression Machine, Computer Control is used to determine the compressive strength of concrete by gradually and uniformly applying compressive force to a concrete sample through operating from a computer to control the force load and record data automatically, streamlining the testing process.
Automatic Compression Machine, Computer Control, 3000kN features a user-friendly interface with a one-click “RUN” button for easy operation and clear menu display indication. Users can customize the number of decimal points displayed for Load, Strength, and Speed. Real-time display of Load against Time curve is available, with options to include the curve in the test report. The software allows for up to 10 samples per report and offers unlimited storage of test results in computer memory. Users can input Test Number, Strength, Age, Sample Size (cube, block, & cylinder), and Loading Speed. Test reports can be immediately printed with a connected printer, with the flexibility to manually input header information such as customer details, weight, mixing ratio, and project information. Automatic or manual loading options are provided for calibration, with an auto-correction function for load errors. The software comprises dual programs for compression and flexural tests.
Newly upgraded model, rigid, compact & with a brand new outlook. The old AC motor was replaced by a new imported DC motor for more durability, low noise pollution, low oil temperature & low power consumption. Extra improvement on safety features with full protection cover & piston travel protection switch cover.
Model Number | NL 4000 X / 034N |
---|---|
Max. Vertical Clearance | 382 mm |
Max. Horizontal Clearance | 270 mm |
Capacity | 2000 kN |
Compression Platen Diameter | 295 mm |
Piston Ram Diameter | 250 mm |
Piston Ram Travel | 60 mm |
Column Diameter | Ø70 mm |
Accuracy | Class 1 |
Relative Error | ±1% |
Repeatability Relative Error | 1% |
Resolution | 0.1 – 0.001 kN |
Sensor Accuracy | 0.1% |
Max. Hydraulic Working Pressure | 50 Mpa |
Product Dimension (mm) | 1450 (L) x 620 (W) x 1600 (H) |
Packing Dimension (mm) | 1220 (L) x 680 (W) x 1770 (H) |
Approx. Product Weight | 900 kg |
Approx. Packing Weight | 1000 kg |
Power | 220~240 V, 750 W, 5 A, 1 Ph, 50/60 Hz, 1 Hp |
Model Number | Parts Description | Qty |
---|---|---|
NL 4000 X / 004 – P 001 | Standard Distance Piece Ø198 x 50 mm | 1no. |
NL 4000 X / 004 – P 002 | Standard Distance Piece Ø198 x 100 mm | 1no. |
NL 4000 X / 004 – P 003 | Standard Distance Piece Ø198 x 60 mm | 1no. |
Model Number | Accessories Description |
---|---|
NL 4000 X / 002 – A 005 | 100 mm Cube Lower Platen Piece |
NL 4000 X / 002 – A 006 | Block Test Compression Platen Set (510x260x55mm) |
NL 4000 X / 016 – A 010 | Portable Flexural Test Device |
NL 4008 X / 001 – P 002 | 100/250 kN Hydraulic Flexural Frame |
NL 4012 X / 003 | Split Tensile Test Device |
SP-TL1610SC | Portable Micro Printer (Serial) |
NL HWPR – 44 | High White Paper Roll 44mm x 33mm Dia. (5rolls/pack) |
NL ERC – 05 | Seamless Ribbon (Black) |
NL DTSS | Data Tranfer Software c/w Cable Set |
NL 4000 X / DS1 | Debris Shield 125 mm (H) |
NL 4000 X / DS2 | Debris Shield 250 mm (H) |
Model Number | NL 4000 X / 035DSP |
---|---|
Max. Vertical Clearance | 373 mm |
Max. Horizontal Clearance | 270 mm |
Capacity | 3000 kN |
Compression Platen Diameter | 295 mm |
Piston Ram Diameter | 250 mm |
Piston Ram Travel | 60 mm |
Column Diameter | Ø77.5 mm |
Accuracy | Class 1 |
Relative Error | ±1% |
Repeatability Relative Error | 1% |
Resolution | 0.1 – 0.001 kN |
Sensor Accuracy | 0.1% |
Max. Hydraulic Working Pressure | 50 Mpa |
Product Dimension (mm) | 1220 (L) x 620 (W) x 1600 (H) |
Packing Dimension (mm) | 1450 (L) x 680 (W) x 1770 (H) |
Approx. Product Weight | 1000 kg |
Approx. Packing Weight | 1100 kg |
Power | 220~240V, 50/60Hz, 1Ph, 6 Amps. |
Model Number | Parts Description | Qty |
---|---|---|
NL 4000 X / 004 – P 001 | Standard Distance Piece Ø198 x 50 mm | 1no. |
NL 4000 X / 004 – P 002 | Standard Distance Piece Ø198 x 100 mm | 1pc. |
NL 4000 X / 004 – P 003 | Standard Distance Piece Ø198 x 60 mm | 1pc. |
NL 4000 X / KT | Keyboard Tray | 1pc. |
NL 4000 X / PT | Printer Tray | 1pc. |
NL 4000X / CKM | Computer Keyboard & Mouse | 1set. |
*1 Copy of Manual Instruction
Model Number | Accessories Description |
---|---|
NL 4000 X / 002 – A 005 | 100 mm Cube Lower Platen Piece |
NL 4000 X / 012 – A 002 | Block Test Compression Platen Set (510 x 320 x 55 mm) |
NL 4000 X / 016 – A 010 | Portable Flexural Test Device |
NL 4008 X / 001 – P 002 | 100 / 250 kN Hydraulic Flexural Frame |
NL 4012 X / 003 | Split Tensile Test Device |
NL 4000 X / 005 – A 002 | Computer Printer |
Contact Information